We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
OMRON H3DS-ML AC24-230 DC24-48 Solid-State Multi-Functional Timer Time Delay relay
SKU
CJ140219-083
$35.00
In stock
Only 1 left
SKU:CJ140219-083 A2
Categories: Default Category, Industy & Technologies
OMRON H3DS-ML AC24-230 DC24-48 Solid-State Multi-Functional Timer Time Delay relay
DESCRIPTION:
Ratings
Rated supply voltage | 24 to 230 VAC, 50/60 Hz 24 to 48 VDC, ripple: 20% max. |
---|---|
Operating voltage range | 85% to 110% of rated supply voltage |
Input signals | Start |
Input method | Voltage input |
Voltage input | High (logic) level: 20.4 to 253 VAC/ 20.4 to 52.8 VDC Low (logic) level: 0 to 2.4 VAC/DC |
Minimum input signal width | 50 ms min. (Start input) |
Power consumption (Relay ON) | 14 VA, 2.2 W (at 100 to 120 VAC) 32 VA, 3.0 W (at 230 VAC) 0.7 W (at 24 VDC) 1.4 W (at 48 VDC) |
Power consumption (Relay OFF) | 14 VA, 2.2 W (at 100 to 120 VAC) 32 VA, 3.0 W (at 230 VAC) 0.7 W (at 24 VDC) 1.4 W (at 48 VDC) |
Reset voltage | 2.4 VDC/AC max. |
Number of time ranges | 7 |
Time ranges | 0.1 s to 1.2 s, 1 s to 12 s, 0.1 min to 1.2 min, 1 min to 12 min, 0.1 h to 1.2 h, 1 h to 12 h, 10 h to 120 h |
Operating mode | ON delay, Flicker OFF start, Flicker ON start, Signal ON/OFF delay, Signal OFF delay, Interval, One shot output |
Control output Type | Relay output (SPDT) |
Control output (Contact output) | Switching capacities (resistive load (cos (phi) = 1)): 250 VAC 5 A, 30 VDC 5 A Minimum applicable load: 10 mA at 5 VDC (failure level: P) |
Ambient temperature | Operating: -10 to 55 CEL Storage: -25 to 65 CEL (with no icing) |
Ambient humidity | Operating: 35 to 85% RH |
Characteristics
Accuracy of operating time | +/- 1% max. (FS) (+/- 1% +/- 10 ms max. in a range of 1.2 s) |
---|---|
Setting error | -10 to 10% +/- 0.05 s max.(FS) |
Influence of voltage | +/- 0.7% FS max. (+/- 0.7% +/- 10 ms max. in a range of 1.2 s) |
Influence of temperature | +/- 5% FS max. (+/- 5% +/- 10 ms max. in a range of 1.2 s) |
Insulation resistance | 100 MOhm min. (at 500 VDC) |
Dielectric strength | between current carrying metal parts and exposed non-current carrying metal parts: 2000 VAC, 50/60 Hz for 1 min between control output terminals and operating circuit: 2000 VAC, 50/60 Hz for 1 min between non-continuous contacts: 1000 VAC, 50/60 Hz for 1 min |
Impulse withstand voltage | between power terminals: 3 kV between exposed non-current-carrying metal parts: 4.5 kV max. |
Noise immunity | +/- 1.5 kV (between power terminals), square-wave noise by noise simulator (pulse width: 100 ns/1 us, 1-ns rise) |
Static immunity | Mulfunction: 4 kV Destruction: 8 kV |
Vibration resistance (Destruction) | 10 to 55 Hz, 0.75 mm single amplitude each in X, Y, and Z directions for 2 hours |
Vibration resistance (Malfunction) | 10 to 55 Hz, 0.5 mm single amplitude each in X, Y, and Z directions for 10 min |
Shock resistance (Destruction) | 1000 m/s**2, 3 times each 6 directions |
Shock resistance (Malfunction) | 100 m/s**2, 3 times each 6 directions |
Mechanical Life expectancy (relay output) | 10000000 operations min. (under no load at 1800 operations/h) |
Electrical Life expectancy (relay output) | 100000 operations min. (5 A at 250 VAC, resistive load at 360 operations/h) |
Degree of protection | IEC60529 (JEM): IP30(Terminal Block: IP20) |
Applicable standard (UL) | Standard No.: UL508 File number: E41515 |
Applicable standard (CSA) | Standard No.: CSA C22.2 No.14 File number: LR22310 |
Applicable standard (EC Directive (EMC Directive) ) | EMI: EN61812-1 Emission Enclosure: EN55011 Group1 class B Emission AC mains: EN55011 Group1 class B Harmonic Current: EN61000-3-2 Voltage Fluctuation and Flickering: EN61000-3-3 EMS: EN61812-1 Immunity ESD: IEC61000-4-2(6 kV contact discharge, 8 kV air discharge) cRF-interference: IEC61000-4-3(10 V/m, AM radio waves (80 MHz to 1 GHz)) Immunity Burst: IEC61000-4-4(2 kV power-line, 1 kV I/O signal-line) Immunity Surge: IEC61000-4-5(1 kV line to line, 2 kV line to ground) |
External connection method | Screw terminals |
Case color | Munsell 5Y7/1 (Light gray) |
Weight | Approx. 100 g |
Pictures for real
Item location:China.
The buyer pays the shipping.
SKU | CJ140219-083 |
---|
Log In
Create New Account