We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
OMRON F3SJ-A0520N30 F3SJ Series Safety Light Curtain new no box
SKU
DZ15-0353
$660.00
In stock
Only 1 left
DZ15-0353 G3-1C
Category: Sensors
New spare. Pictures are from real stock.
We have only 1 pair in stock. One emitter and one receiver. With Dia=30mm test rod and bracket screws.
What you see, what you get. No othre accssories.
Location: Chna.
The buyer pays the shipping.
Tech info
Applicable safety category | Category 4, 3, 2, 1, or B |
---|---|
Minimum sensing object | Opaque object 30mm dia. |
Beam gap (P) | 25 mm |
Number of beams (n) | 21 |
Protective height (PH) | 520 mm |
Lens diameter | Diameter 5 mm |
Sensing distance | 0.2 to 9 m |
Response time (ON -> OFF) | 11 ms max. |
Response time (OFF -> ON) | 44 ms max. |
Startup waiting time | 2 s Max. (2.2 s Max. in case of series connection) |
Power supply voltage (Vs) | 24 VDC -20% to 20% (Ripple (p-p): 10 % Max.) |
Current consumption (no load) | Emitter: 76 mA max. Receiver: 68 mA max. |
Light source | Infrared LED (870 nm) |
Control output (OSSD) | Two NPN transistor outputs Load current: 300 mA max. Residual voltage: 2 V max. Leak current: 2 mA max. |
Output operation mode | Safety output: Light-ON |
Series connection | Number of connections: 4 Set max. Total number of beams: 400 max. Maximum cable length for 2 sets: 15 m max. |
Test functions | Self test (when power is turned ON and while power is supplied, one cycle during response time) External test (light emission stop function by test input) |
Connection method | Connectors (M12, 8-pin) |
Protective circuit | Output short-cut protection Power supply reverce polarity protection |
Ambient temperature | Operating: -10 to 55 ℃ Storage: -30 to 70 ℃ |
Ambient humidity | Operating: 35 to 85%RH Storage: 35 to 95%RH |
Ambient illuminance | Incandescent lamp: 3000 lx Max., Sunlight: 10000 lx Max. |
Insulation resistance | 20 MOhm Min. at 500 VDC |
Degree of protection (IEC60529) | IP65 |
Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute |
Vibration resistance | 10 to 55 Hz, Double-amplitude: 0.7-mm, for 20 sweeps each in X, Y and Z directions |
Shock resistance | 100 m/s**2, for 1000 times each in X, Y, and Z directions |
Material | Case: Aluminum, Zinc diecast Optical cover: PMMA (Acrylic resin) Cap: ABS resin Cable: Oil-proof PVC |
Mass(Package) | Approx. 1880 g |
Accessories | Mounting brackets (top and bottom), Mounting brackets (intermediate), |
SKU | DZ15-0353 |
---|
Log In
Create New Account