| Output Voltage | 1.25 to 5.5 V | |
| Output Type | Adjustable | |
| Package Type | SOT-23 | |
| Mounting Type | Surface Mount | |
| Minimum Input Voltage | 3 V | |
| Maximum Input Voltage | 6 V | |
| Pin Count | 5 | |
| Number of Outputs | 1 | |
| Quiescent Current | 90µA | |
| Accuracy | ±2% | |
| Minimum Operating Temperature | -40 °C | |
| Maximum Operating Temperature | +85 °C | |
| Length | 3.02mm | |
| Width | 1.7mm | |
| Dimensions | 3.02 x 1.7 x 1.3mm | |
| Load Regulation | 0.6 %/A | |
| Reference Voltage | 1.25V | |
| Height | 1.3mm | |
| Line Regulation | 0.06 %/V |
We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.