Shure MX39310 MICROFLEX
SKU
601-0169
$46.00
In stock
Only 1 left
Shure MX39310 MICROFLEX SKU:601-0169 B14 XYF
Category: Industy & Technologies
New Surplus.Picture is from real stock.
| Transducer | Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Response | 50 Hz to 17 kHz |
| Dynamic Range (Typical) | 94 dB |
| Signal-to-Noise Ratio | 76.5 dB |
| Maximum Input Sound Level | 111.5 dB, (1 kHz at 1% Total Harmonic Distortion, 1 kW Load) |
| Power Requirements | 11 to 52v DC Phantom |
| Output Impedance | 150 Ohms (180 Ohms Actual) |
| Output Connectors | XLR-3M Type |
| Pad | None |
| Low Frequency Roll-Off | None |
| Applications | Sound Reinforcement for Speech and Vocals Apply to Lectern, Pulpit, Stage Floor, Walls, Glass, etc. |
| Dimensions | 4.263 x 3 x 1.621" (108.3 x 76.3 x 41.2 mm) LxWxH |
| Weight | 4.16 oz. (117.9 g) |
Item location:China
The buyer pays the shipping.
The shipping is $39-$59 by EMS to US, Canada, Japan, West Europe or Australia.
Customs check may cause delay.
Some EU countries may charge customs duty tax.
To other area, please quote for shipping.
EMS is a 5-10 working days service.






Log In