We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Shipping Cost and Time
Same day dispatch
If the payment recevied before 15:00PM (Beijing Time) on working days, your package will be ready to leave our warehouse in the same day. Payment received on weekends or on Chinese public holidays, your packages will be shipped on the next business day. We will send you an email with the tracking number.
Shipping cost
If the buyer arrange a courier pickup, we charge no shipping costs. Contact for real shipping costs. Following for costs reference.
ePacket is a Post office service and with tracking number. Availiable for package weight less than 2KG. Chart for reference.
|
Name |
Country |
Costs |
Largest Weight |
|
|
ePacket |
USA |
$1.37//pc+$0.0118/g |
2KG |
start form 70g |
|
UK |
$3.35/pc+ $0.011/g |
2KG |
|
|
|
Australia |
$3.35/pc+ $0.011/g |
2KG |
|
|
|
Canada |
$3.35/pc+ $0.011/g |
2KG |
|
|
|
France |
$3.35/pc+ $0.011/g |
2KG |
||
|
Israel |
$3.35/pc+ $0.011/g |
2KG |
|
|
|
Norway |
$3.35/pc+ $0.011/g |
2KG |
|
|
|
Saudi Arab |
$3.96/pc+ $0.008元/g |
2KG |
|
|
|
Ukraine |
$1.22/pc+ $0.016 /g |
2KG |
start from 50g |
| *First 500g | Additional 500g | ||||
|---|---|---|---|---|---|
| Docu | M | ||||
| Zone 1 | 90 ($13.85) | 130 ($20) | 30 ($4.62) | ||
| Zone 2 | 115 ($17.70) | 180 ($27.7) | 40 ($6.16) | ||
| Zone 3 | 130 ($20) | 190 ($29.23) | 45 ($6.92) | ||
| Zone 4 | 160 ($24.62) | 210 ($32.3) | 55 ($8.46) | ||
| Zone 5 | 180 ($27.69) | 240 ($36.93) | 75 ($11.54) | ||
| Zone 6 | 220 ($33.85) | 280 ($43.08) | 75 ($11.54) | ||
| Zone 7 | 240 ($36.93) | 300 ($46.16) | 80 ($12.31) | ||
| Zone 8 | 260 ($40) | 335 ($51.54) | 100 ($15.39) | ||
| Zone 9 | 370 ($56.92) | 445 ($68.46) | 120 ($18.46) | ||
|
|||||
CHINA POST E-parcel (For parcel weight lower than 30KG. To USA Only)
First 0.5kg $10, adding $5 each additional 0.5kg
CHINA POST E-fast parcel
| E-fast parcel (国际e特快) | |||||||
| Location | Cost | TIME reference | weight |
Lost / Damaged compensation |
attn | ||
| First50g | additional 50g | ||||||
| RMB (USD) | RMB(USD) | working time |
50g-30kg (Ukraine, Austrila 50g-20kg) |
limited |
choose the larger from the size weight and the acctural weight. |
||
| ASIA | Taiwan (Suspended) | 16 ($2.5) | 0.6 ($0.093) | 2-4 wroking days | |||
| HONGKONG | 48 ($7.5) | 0.5 ($0.077) | 2* shipping costs | ||||
| Japan | 81 ($12.5) | 1.2 ($0.185) | |||||
| Japan (Promotion) | 35 ($5.4) | 1.5 ($0.23) | |||||
| Korea | 60 ($9.23) | 0.9 ($0.139) | |||||
| Korea (Promotion) | 35 ($5.4) | 1.2 ($0.185) | |||||
| Singapore | 70 ($10.8) | 1.2 ($0.185) | |||||
| Europe | UK | 70 ($10.8) | 2 ($0.31) | 5-7working days | |||
| France | 105 ($16.2) | 2 ($0.31) | |||||
| Spain | 85 ($13.1) | 2.2 ($0.34) | |||||
| Holland | 91 ($14) | 2 ($0.31) | |||||
| 7-10working days | |||||||
| Ukraine | 120 ($18.5) | 2.5 ($0.39) | |||||
| North America | Canada | 105 ($16.2) | 3 ($0.462) | 7-10 working days | |||
| South America | Brazil | 115 ($17.7) | 4 ($0.62) | ||||
| Australia | 69 ($10.7) | 3 ($0.462) | 5-7 working days | ||||
UPS Standard
| Australia | From $51.27* | Austria | $59.05 | Belgium | $59.05 | Bosnia | $108.73 | |||||||||||
| Canada | From $43.18* | Croatia | $108.73 | Czech Republic | $108.73 | Denmark | $59.05 | |||||||||||
| Estonia | $108.73 | Finland | $59.05 | France | $59.05 | Germany | $59.05 | |||||||||||
| Great Brittian (UK) | $59.05 | Greece | $59.05 | Hungary | $108.73 | Iceland | $59.05 | |||||||||||
| Ireland | $59.05 | Italy | $59.05 | Latvia | $108.73 | Liechtenstein | $108.73 | |||||||||||
| Lithiania | $108.73 | Luxembourg | $59.05 | The Netherlands | $59.05 | Norway | $59.05 | |||||||||||
| Poland | $59.05 | Portugal | $59.05 | Romania | $108.73 | Serbia | $108.73 | |||||||||||
| Slovakia | $108.73 | Slovenia | $108.73 | Spain | $59.05 | Sweden | $59.05 | |||||||||||
| Switzerland | $59.05 | United States | From $43.18* |
* Indication of cost: For these countries shipment cost depend on your exact location
Your country not in this list?
Your country not in the list? No worries, you can still order in our shop. In the check out process your shipping cost will be automatically added for your country. We were just not able to mention all countries in the world in the table above. That's all! :)
Shipping time
The exact delivery time depends on the couriers and the country your are in. An indicaiton of the delivery time with UPS Standard is shown below.
UPS Standard
| The Netherlands | 3-5 days | |||
| Belgium | 3-5 days | |||
| Germany | 3-5 days | |||
| Luxembourg | 3-5 days | |||
| France | 3-5 days | |||
| Great Brittian (UK) | 3-5 days | |||
| Rest of Europe | 3-5 days | |||
| Rest of the World | 3-5 days |
Feel free to contact us for the exact delivery time to your country.
Need it faster?
Need your order faster? We offer express shipments with DHL, UPS or Fedex. These options will be shown in the check out process of our shop, if applicable. In doubt which service to use? Just contact us via our chat. Pickup is welcome too.
Return Policy
We do our best to keep it fair. It is possible the buyer buy the wrong product or the product has fault. The buyer can always return the products within 15 days count from the dilivery day.
Please be aware that:
- The buyer have to do this within 15 days count from the date of delivery.
- The product should be in same physical condtion as it is shipped from us.
- The product should be packaged strong enough to be transited back.
- If the product has the original retail package, the package should be returned without damage.
- The buyer is responsible for return shipping. That means the buyer have to pay for return costs of the product.
- You will get your money back as soon as the product returned.
We usually accept all return requests and the buyer usually gets a full payment money back. However, if the buyer caused the damage of the product, we hold the right to charge the compensation.